Fronius Galvo 3.1-1
Inversor 3.1 kW
Preço base 818,40 €
Variância modificador de preço:
Preço com IVA: 1006,63 €
Preço / kg:
Descrição
Technical Data. Consulte a Datasheet Aqui.
Technical Data. Consulte a Datasheet Aqui.
| INPUT DATA | Fronius Galvo 3.1-1 |
|---|---|
| Max. input current (Idc max) | 20.7 A |
| Max. array short circuit current | 31.0 A |
| Min. input voltage (Udc min) | 165 V |
| Feed-in start voltage (Udc start) | 185 V |
| Nominal input voltage (Udc,r) | 330 V |
| Max. input voltage (Udc max) | 550 V |
| MPP voltage range (Umpp min - Umpp max) | 165 - 440 V |
| Number of MPP trackers | 1 |
| Number of DC connections | 3 |
| OUTPUT DATA | |
| AC nominal output (Pac,r) | 3,100 W |
| Max. output power | 3,100 VA |
| AC output current (Iac nom) | 13.5 A |
| Grid connection (voltage range) | 1~NPE 230 V (+17 % / 20 %) |
| Frequency (frequency range) | 50 Hz / 60 Hz (45 - 65 Hz) |
| Total harmonic distortion | < 4 % |
| Power factor (cos φac,r) | 0.85 - 1 ind. / cap. |
| GENERAL DATA | |
| Dimensions (height x width x depth) | 645 x 431 x 204 mm |
| Weight | 16.8 kg |
| Degree of protection | IP 65 |
| Protection class | 1 |
| Over voltage category (DC / AC)*) | 2 / 3 |
| Night-time consumption | < 1 W |
| Inverter concept | HF transformer |
| Cooling | Regulated air cooling |
| Installation | Indoor and outdoor installation |
| Ambient temperature range | -25°C to +50°C |
| Permitted humidity | 0 % to 100 % |
| Max. altitude | 2,000 m / 3,500 m (unrestricted / restricted voltage range) |
| DC connection technology | Screw terminal connection 2.5 mm² - 16 mm² |
| Mains connection technology | Screw terminal connection 2.5 mm² - 16 mm² |
| Certificates and complience with standards |
ÖVE / ÖNORM E 8001-4-712, AS 4777-2, AS 4777-3, AS3100, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1-2, IEC 62116 , IEC 61727, CER 06-190, CEI 0-21, EN 50438, G83, G59, NRS 097 |
| EFFICIENCY | |
| Max. efficiency | 96.1 % |
| European efficiency (ηEU) | 95.4 % |
| η at 5 % Pac,r**) | 88.4 / 89.4 / 89.4 % |
| η at 10 % Pac,r**) | 91.9 / 93.3 / 92.3 % |
| η at 20 % Pac,r**) | 94.5 / 95.0 / 95.0 % |
| η at 25 % Pac,r**) | 94.8 / 95.5 / 95.4 % |
| η at 30 % Pac,r**) | 94.9 / 95.8 / 95.6 % |
| η at 50 % Pac,r**) | 95.0 / 96.1 / 95.6 % |
| η at 75 % Pac,r**) | 94.5 / 95.6 / 95.6 % |
| η at 100 % Pac,r**) | 93.7 / 95.2 / 95.3 % |
| MPP adaption efficiency | > 99.9 % |
























