Fronius Galvo 1.5-1
Inversor 1.5kW
Preço base 792,00 €
Variância modificador de preço:
Preço com IVA: 1100,80 €
Preço / kg:
Descrição
Technical Data. Consulte a Datasheet Aqui.
| INPUT DATA | Fronius Galvo 1.5-1 |
|---|---|
| Max. input current (Idc max) | 13.3 A |
| Max. array short circuit current | 20.0 A |
| Min. input voltage (Udc min) | 120 V |
| Feed-in start voltage (Udc start) | 140 V |
| Nominal input voltage (Udc,r) | 260 V |
| Max. input voltage (Udc max) | 420 V |
| MPP voltage range (Umpp min - Umpp max) | 120 - 335 V |
| Number of MPP trackers | 1 |
| Number of DC connections | 3 |
| OUTPUT DATA | |
| AC nominal output (Pac,r) | 1,500 W |
| Max. output power | 1,500 VA |
| AC output current (Iac nom) | 6.5 A |
| Grid connection (voltage range) | 1~NPE 230 V (+17% / 20 %) |
| Frequency (frequency range) | 50 Hz / 60 Hz (45 - 65 Hz) |
| Total harmonic distortion | < 4 % |
| Power factor (cos φac,r) | 0.85 - 1 ind. / cap. |
| GENERAL DATA | |
| Dimensions (height x width x depth) | 645 x 431 x 204 mm |
| Weight | 16.4 kg |
| Degree of protection | IP 65 |
| Protection class | 1 |
| Over voltage category (DC / AC)*) | 2 / 3 |
| Night-time consumption | < 1 W |
| Inverter concept | HF transformer |
| Cooling | Regulated air cooling |
| Installation | Indoor and outdoor installation |
| Ambient temperature range | -25°C to +50°C |
| Permitted humidity | 0 % to 100 % |
| Max. altitude | 2,000 m / 3,500 m (unrestricted / restricted voltage range) |
| DC connection technology | Screw terminal connection 2.5 mm² - 16 mm² |
| Mains connection technology | Screw terminal connection 2.5 mm² - 16 mm² |
| Certificates and complience with standards |
ÖVE / ÖNORM E 8001-4-712, AS 4777-2, AS 4777-3, AS3100, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1-2, IEC 62116, IEC 61727, CER 06-190, CEI 0-21, EN 50438, G83, G59, NRS 097 |
| EFFICIENCY | |
| Max. efficiency | 95.9 % |
| European efficiency (ηEU) | 94.5 % |
| η at 5 % Pac,r**) | 84.5 / 86.0 / 86.0 % |
| η at 10 % Pac,r**) | 87.5 / 89.7 / 89.6 % |
| η at 20 % Pac,r**) | 91.3 / 93.3 / 93.1 % |
| η at 25 % Pac,r**) | 92.4 / 94.1 / 93.9 % |
| η at 30 % Pac,r**) | 93.0 / 94.6 / 94.3 % |
| η at 50 % Pac,r**) | 93.9 / 95.5 / 95.2 % |
| η at 75 % Pac,r**) | 94.2 / 95.6 / 95.4 % |
| η at 100 % Pac,r**) | 94.0 / 95.9 / 95.6 % |
| MPP adaption efficiency | > 99.9 % |
























