Fronius IG Plus 100 V-2
Inversor 8kW
Preço base 1518,30 €
Variância modificador de preço:
Preço com IVA: 1867,51 €
Preço / kg:
Descrição
Technical Data
| INPUT DATA | Fronius IG Plus 100 V-2 |
|---|---|
| DC maximum power at cos φ=1 | 8,520 W |
| Max. input current | 37.1 A |
| Max. array short circuit current | 55.7 A |
| Max. input voltage | 600 V |
| MPP voltage range | 230 - 500 V |
| OUTPUT DATA | |
| AC nominal output at cos φ=1 | 8,000 W |
| Max. output power | 8,000 VA |
| Max. output current | 17.4 A (34.8 A)* |
| Max. efficiency | 95.7 % |
| Euro. efficiency | 95.2 % |
| MPP adaption efficiency | > 99.9 % |
| Grid connection | 2~NPE 400 V / 230 V (1~NPE 230 V) |
| Frequency | 50 Hz / 60 Hz |
| Harmonic distortion | < 3 % |
| Power factor | 0.75 - 1 ind. / cap. |
| Night consumption | app. 1 W |
| GENERAL DATA | |
| Dimensions (height x width x depth) | 968 x 434 x 250 mm |
| Weight | 36.9 kg |
| Degree of protection | IP 54** |
| Inverter concept | HF transformer |
| Cooling | Regulated air cooling |
| Installation | indoor and outdoor installation |
| Ambient temperatur range | From -25°C to +55°C |
| Permitted humidity | 0 % to 95 % |














_rdax_100.jpg)









